* RMatch1955y2001.sps. * Match teeth filled in March 2000 against teeth treated in year ending March 2001. * Written by PSKL on 21/11/01 and modified on 14/1/02. * Further revised on 17/2/03. * Restrict March 2000 data to fillings, plus additional fees. get file = 'd:\PSKL\Rteeth195510003to10103.sav'. select if ( fsched = 10003). select if ( range( trtcode, 1401,1404,1421,1426,1431,1431)). sort cases by surname initial sex dobirth quadrant tooth doacc (a) trtcode (d). * flag cases with additional fee treatments. compute addtrt1=lag(trtcode,1). compute addtrt2=lag(trtcode,2). compute addtrt3=lag(trtcode,3). * flag multiple treatments and dates on the same tooth. compute duptooth=0. compute dupacc=0. compute duptrt=0. if (surname=lag(surname) and initial=(lag(initial)) and sex=lag(sex) and dobirth=lag(dobirth) and quadrant=lag(quadrant) and tooth=lag(tooth)) duptooth=1. If (duptooth=1 and doacc=lag(doacc)) dupacc=1. If (duptooth=1 and dupacc=1 and trtcode=lag(trtcode))duptrt=1. if (dupacc=0) addtrt1=0. if (dupacc=1 and lag(dupacc)=0) addtrt2=0. if (dupacc=1 and lag(dupacc,2)=0) addtrt3=0. if (addtrt1=0) addtrt2=0. if (addtrt1=0) addtrt3=0. if (addtrt2=0) addtrt3=0. recode addtrt1,addtrt2,addtrt3 (0=sysmis). string addtrt (a14). compute addtrt=concat(string( addtrt1,f4),'/',string( addtrt2,f4),'/',string( addtrt3,f4)). Execute. * save master file of filled teeth. select if not(any(trtcode,1422,1423,1424,1425,1431)). Compute Fillrec=1. * Flag fillings provided under guarantee. Compute Fguar=0. If (guarant='G') Fguar=1. save outfile='c:\temp1.sav'. * save look-up table for matching. Compute Filled=1. Aggregate outfile=* /presorted /break surname initial sex dobirth quadrant tooth /filled fguar dofacc=first (filled fguar doacc). save outfile= 'c:\temp2.sav' / keep surname initial sex dobirth quadrant tooth filled fguar dofacc. * Summarise Population. Aggregate outfile=* /presorted /break surname initial sex dobirth quadrant tooth /n=n. CROSSTABS /TABLES=tooth BY quadrant BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT .
| Output Created | 17-FEB-2003 16:11:26 | |
|---|---|---|
| Comments | ||
| Input | File Label | Aggregated File |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 24115 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table. | |
| Syntax | CROSSTABS /TABLES=tooth BY quadrant BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT . |
|
| Resources | Dimensions Requested | 3 |
| Cells Available | 95325 | |
| Elapsed Time | 0:00:00.56 | |
| Cases | ||||||
|---|---|---|---|---|---|---|
| Valid | Missing | Total | ||||
| N | Percent | N | Percent | N | Percent | |
| TOOTH * QUADRANT * SEX | 24115 | 100.0% | 0 | .0% | 24115 | 100.0% |
| QUADRANT | Total | ||||||
|---|---|---|---|---|---|---|---|
| SEX | LL | LR | UL | UR | |||
| F | TOOTH | 1 | 85 | 100 | 373 | 365 | 923 |
| 2 | 98 | 92 | 338 | 353 | 881 | ||
| 3 | 146 | 140 | 386 | 377 | 1049 | ||
| 4 | 323 | 316 | 468 | 498 | 1605 | ||
| 5 | 488 | 488 | 462 | 477 | 1915 | ||
| 6 | 699 | 686 | 774 | 743 | 2902 | ||
| 7 | 693 | 577 | 618 | 594 | 2482 | ||
| 8 | 193 | 205 | 177 | 149 | 724 | ||
| Total | 2725 | 2604 | 3596 | 3556 | 12481 | ||
| M | TOOTH | 1 | 79 | 84 | 323 | 347 | 833 |
| 2 | 74 | 88 | 304 | 336 | 802 | ||
| 3 | 151 | 115 | 343 | 334 | 943 | ||
| 4 | 318 | 260 | 398 | 483 | 1459 | ||
| 5 | 450 | 436 | 451 | 464 | 1801 | ||
| 6 | 619 | 629 | 693 | 684 | 2625 | ||
| 7 | 645 | 614 | 633 | 558 | 2450 | ||
| 8 | 188 | 184 | 172 | 177 | 721 | ||
| Total | 2524 | 2410 | 3317 | 3383 | 11634 | ||
Aggregate outfile=* /presorted /break surname initial sex dobirth /nteeth=n. CROSSTABS /TABLES=nteeth BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT .
| Output Created | 17-FEB-2003 16:11:27 | |
|---|---|---|
| Comments | ||
| Input | File Label | Aggregated File |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 14283 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table. | |
| Syntax | CROSSTABS /TABLES=nteeth BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT . |
|
| Resources | Dimensions Requested | 2 |
| Cells Available | 116508 | |
| Elapsed Time | 0:00:00.11 | |
| Cases | ||||||
|---|---|---|---|---|---|---|
| Valid | Missing | Total | ||||
| N | Percent | N | Percent | N | Percent | |
| NTEETH * SEX | 14283 | 100.0% | 0 | .0% | 14283 | 100.0% |
| SEX | Total | |||
|---|---|---|---|---|
| F | M | |||
| NTEETH | 1 | 5075 | 4126 | 9201 |
| 2 | 1510 | 1365 | 2875 | |
| 3 | 573 | 509 | 1082 | |
| 4 | 256 | 292 | 548 | |
| 5 | 115 | 136 | 251 | |
| 6 | 57 | 79 | 136 | |
| 7 | 37 | 37 | 74 | |
| 8 | 18 | 17 | 35 | |
| 9 | 11 | 17 | 28 | |
| 10 | 8 | 15 | 23 | |
| 11 | 4 | 11 | 15 | |
| 12 | 2 | 2 | 4 | |
| 13 | 2 | 2 | 4 | |
| 14 | 1 | 1 | ||
| 15 | 1 | 2 | 3 | |
| 16 | 1 | 1 | 2 | |
| 19 | 1 | 1 | ||
| Total | 7671 | 6612 | 14283 | |
* Match against quadrant records for next year, but exclude correction records.
get file = 'd:\PSKL\Rteeth195510003to10103.sav'.
sort cases by surname initial sex dobirth quadrant tooth doacc.
Match files file=*
/table 'c:\temp2.sav'
/by surname initial sex dobirth quadrant tooth.
select if (filled=1) and not(dofacc=doacc).
Compute fillrec=0.
* Combine with original filling records.
Add files file= 'C:\temp1.sav'
/file *
/by surname initial sex dobirth quadrant tooth fillrec.
* Remove additional fee records.
Execute.
select if not (range(trtcode,1431,1431,1422,1425,1541,1541,
1732,1739,1811,1816,2746,2746,5825,5825)).
save outfile='c:\temp3.sav'.
get file='c:\temp3.sav'.
* Reduce to file of teeth filled in March 2000 schedule, supplemented by time to failure and
* replacement treatment.
sort cases by surname initial sex dobirth quadrant tooth fillrec doacc trtcode.
* Consolidate correction records.
aggregate outfile=*
/presorted
/break surname initial sex dobirth quadrant tooth fillrec doacc trtcode
/ fpcnum persnum partnum suffix postcode docomp exempbox
addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar guarant =
first(fpcnum persnum partnum suffix postcode docomp exempbox
addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar guarant ).
* Flag replacement fillings provided under guarantee.
Compute Rguar=0.
If (fillrec=0 and guarant='G') Rguar=1.
aggregate outfile=*
/presorted
/break surname initial sex dobirth quadrant tooth fillrec doacc
/ fpcnum persnum partnum suffix postcode docomp exempbox
trtcode addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar=
first(fpcnum persnum partnum suffix postcode docomp exempbox
trtcode addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar)
/suptrt=last(trtcode)
/sumtrt=sum(trtcode)
/rguar=max(rguar)
/treats=n.
sort cases by surname initial sex dobirth quadrant tooth fillrec (a) doacc (d).
Do if (fillrec=1 and lag(fillrec)=0).
compute rguar=lag(rguar).
compute time=ctime.days(lag(doacc)-docomp).
if (missing(docomp)) time=ctime.days(lag(doacc)-doacc).
Compute reptreat=lag(trtcode).
* classify as multitreatment when more than one replacement treatment record.
* note that this includes some cases where two replacements of same code.
If (lag(treats)>1) reptreat=9999.
compute reptrt1=lag(trtcode).
if (lag(treats)=2) reptrt2=lag(suptrt).
if (lag(treats)=3) reptrt3=lag(suptrt).
if (lag(treats)=3) reptrt2=lag(sumtrt)-reptrt1-reptrt3.
compute nfpcnum=lag(fpcnum).
compute npersnum=lag(persnum).
compute npartnum=lag(partnum).
compute nsuffix=lag(suffix).
End if.
formats trtcode addtrt1 addtrt2 addtrt3 reptreat reptrt1 reptrt2 reptrt3 (f4.0) tooth (f1.0)
nfpcnum npartnum (f3.0) npersnum (f6.0) nsuffix(f2.0).
EXECUTE.
* Tidy up the remaining anomalies.
* Assume negative time cases reflect claims out of sequence.
* Censor all cases at 365 days.
Compute failed=0.
Do if (range(time,1,365)).
compute failed=1.
else.
compute time=365.
end if.
If (missing(time))time=365.
EXECUTE.
Select if ( fillrec=1).
EXECUTE.
save outfile='d:\pskl\RMatch1955y2001.sav'.
Get file='d:\pskl\RMatch1955y2001.sav'.
* Produce some tables.
* a) Proportion of early failures, by tooth position, quadrant, type of filling, and patient sex.
Compute failedPC=100*failed.
autorecode VARIABLES= quadrant sex
/INTO quadn sexn.
Value Labels
Tooth TRTCODE
1 '1'
2 '2'
3 '3'
4 '4'
5 '5'
6 '6'
7 '7'
8 '8'
1401 '1401'
1402 '1402'
1403 '1403'
1404 '1404'
1421 '1421'
1426 '1426'.
Variable Labels Tooth 'Tooth Position'
/quadrant quadn 'Quadrant'
/trtcode 'Treatment Code'.
* Basic Tables.
TABLES
/FORMAT BLANK MISSING('.')
/OBSERVATION failedpc
/FTOTAL $t 'Tooth Summary'
/TABLES (quadn > failedpc + $t )
BY (trtcode + $t )
BY (tooth > ((sexn > (STATISTICS) + $t )))
/STATISTICS
mean( (PCT7.1 ))
count( ( COMMA7.0 )) /TITLE 'Retreatment rates by treatment type, tooth'+
' position, quadrant and patient sex'.
| Output Created | 17-FEB-2003 16:15:26 | |
|---|---|---|
| Comments | ||
| Input | Data | d:\pskl\RMatch1955y2001.sav |
| File Label | Aggregated File | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 24206 | |
| Syntax | TABLES /FORMAT BLANK MISSING('.') /OBSERVATION failedpc /FTOTAL $t 'Tooth Summary' /TABLES (quadn > failedpc + $t ) BY (trtcode + $t ) BY (tooth > ((sexn > (STATISTICS) + $t ))) /STATISTICS mean( (PCT7.1 )) count( ( COMMA7.0 )) /TITLE 'Retreatment rates by treatment type, tooth'+ ' position, quadrant and patient sex'. |
|
| Resources | Elapsed Time | 0:00:01.77 |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 9.5% | .0% | 8.1% | |
| LR | . | . | . | . | 16.3% | .0% | 14.0% | |
| UL | 14.3% | . | . | . | 13.7% | 25.0% | 14.7% | |
| UR | 40.0% | .0% | . | . | 15.8% | 16.7% | 16.1% | |
| Tooth Summary | 21.4% | .0% | . | . | 14.4% | 15.1% | 14.5% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 2 | 74 | 10 | 86 | ||||
| LR | 86 | 14 | 100 | |||||
| UL | 7 | 336 | 32 | 375 | ||||
| UR | 5 | 3 | 329 | 30 | 367 | |||
| Tooth Summary | 14 | 3 | 825 | 86 | 928 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | . | . | . | . | 8.8% | 25.0% | 11.3% | |
| LR | . | . | . | . | 17.1% | .0% | 15.3% | |
| UL | .0% | . | . | . | 13.4% | 16.7% | 13.7% | |
| UR | .0% | . | . | . | 12.9% | 18.4% | 13.4% | |
| Tooth Summary | .0% | . | . | . | 13.2% | 16.8% | 13.5% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 68 | 12 | 80 | |||||
| LR | 76 | 9 | 85 | |||||
| UL | 1 | 291 | 36 | 328 | ||||
| UR | 5 | 309 | 38 | 352 | ||||
| Tooth Summary | 6 | 744 | 95 | 845 | ||||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 9.2% | 13.6% | 9.6% | |
| LR | . | . | . | . | 16.7% | .0% | 14.6% | |
| UL | 12.5% | . | . | . | 13.6% | 20.6% | 14.2% | |
| UR | 20.0% | .0% | . | . | 14.4% | 17.6% | 14.7% | |
| Tooth Summary | 15.0% | .0% | . | . | 13.8% | 16.0% | 14.0% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 2 | 142 | 22 | 166 | ||||
| LR | 162 | 23 | 185 | |||||
| UL | 8 | 627 | 68 | 703 | ||||
| UR | 10 | 3 | 638 | 68 | 719 | |||
| Tooth Summary | 20 | 3 | 1,569 | 181 | 1,773 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 100.0% | . | . | . | 12.3% | 18.8% | 14.3% | |
| LR | . | . | . | . | 11.6% | .0% | 10.8% | |
| UL | .0% | 100.0% | . | . | 11.5% | 11.1% | 11.5% | |
| UR | 20.0% | . | . | . | 8.1% | 14.0% | 9.0% | |
| Tooth Summary | 18.2% | 100.0% | . | . | 10.2% | 12.6% | 10.7% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 81 | 16 | 98 | ||||
| LR | 86 | 7 | 93 | |||||
| UL | 5 | 1 | 287 | 45 | 338 | |||
| UR | 5 | 307 | 43 | 355 | ||||
| Tooth Summary | 11 | 1 | 761 | 111 | 884 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 100.0% | . | . | . | 11.7% | 23.1% | 14.9% | |
| LR | . | .0% | . | . | 8.1% | 7.7% | 8.0% | |
| UL | . | .0% | . | . | 7.6% | 12.8% | 8.2% | |
| UR | .0% | . | . | . | 12.4% | 14.0% | 12.4% | |
| Tooth Summary | 20.0% | .0% | . | . | 10.0% | 13.9% | 10.6% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 60 | 13 | 74 | ||||
| LR | 1 | 74 | 13 | 88 | ||||
| UL | 1 | 264 | 39 | 304 | ||||
| UR | 4 | 291 | 43 | 338 | ||||
| Tooth Summary | 5 | 2 | 689 | 108 | 804 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 100.0% | . | . | . | 12.1% | 20.7% | 14.5% | |
| LR | . | .0% | . | . | 10.0% | 5.0% | 9.4% | |
| UL | .0% | 50.0% | . | . | 9.6% | 11.9% | 10.0% | |
| UR | 11.1% | . | . | . | 10.2% | 14.0% | 10.7% | |
| Tooth Summary | 18.8% | 33.3% | . | . | 10.1% | 13.2% | 10.7% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 2 | 141 | 29 | 172 | ||||
| LR | 1 | 160 | 20 | 181 | ||||
| UL | 5 | 2 | 551 | 84 | 642 | |||
| UR | 9 | 598 | 86 | 693 | ||||
| Tooth Summary | 16 | 3 | 1,450 | 219 | 1,688 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 9.1% | 8.0% | 8.8% | |
| LR | 50.0% | . | . | . | 12.3% | 4.2% | 11.4% | |
| UL | .0% | .0% | . | . | 7.2% | 11.4% | 7.7% | |
| UR | .0% | 50.0% | . | . | 7.5% | 9.2% | 7.9% | |
| Tooth Summary | 5.9% | 16.7% | . | . | 8.3% | 9.2% | 8.5% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 121 | 25 | 147 | ||||
| LR | 2 | 114 | 24 | 140 | ||||
| UL | 10 | 4 | 304 | 70 | 388 | |||
| UR | 4 | 2 | 307 | 65 | 378 | |||
| Tooth Summary | 17 | 6 | 846 | 184 | 1,053 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | . | . | . | . | 7.0% | 13.5% | 8.6% | |
| LR | .0% | .0% | . | . | 10.5% | 11.5% | 10.4% | |
| UL | .0% | .0% | . | . | 8.1% | 6.6% | 7.6% | |
| UR | .0% | 50.0% | . | . | 8.7% | 18.9% | 10.5% | |
| Tooth Summary | .0% | 12.5% | . | . | 8.4% | 12.0% | 9.1% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 114 | 37 | 151 | |||||
| LR | 1 | 2 | 86 | 26 | 115 | |||
| UL | 4 | 4 | 259 | 76 | 343 | |||
| UR | 4 | 2 | 275 | 53 | 334 | |||
| Tooth Summary | 9 | 8 | 734 | 192 | 943 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 8.1% | 11.3% | 8.7% | |
| LR | 33.3% | .0% | . | . | 11.5% | 8.0% | 11.0% | |
| UL | .0% | .0% | . | . | 7.6% | 8.9% | 7.7% | |
| UR | .0% | 50.0% | . | . | 8.1% | 13.6% | 9.1% | |
| Tooth Summary | 3.8% | 14.3% | . | . | 8.4% | 10.6% | 8.8% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 235 | 62 | 298 | ||||
| LR | 3 | 2 | 200 | 50 | 255 | |||
| UL | 14 | 8 | 563 | 146 | 731 | |||
| UR | 8 | 4 | 582 | 118 | 712 | |||
| Tooth Summary | 26 | 14 | 1,580 | 376 | 1,996 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 19.2% | .0% | 7.5% | 12.5% | 13.1% | 7.0% | 10.8% | |
| LR | 7.7% | .0% | 10.7% | 3.8% | 8.7% | 13.8% | 9.8% | |
| UL | 20.7% | .0% | 9.8% | 7.4% | 11.0% | 19.7% | 11.4% | |
| UR | 16.0% | .0% | 6.5% | 9.6% | 12.0% | 9.9% | 9.4% | |
| Tooth Summary | 17.2% | .0% | 8.5% | 8.4% | 11.2% | 12.3% | 10.4% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 26 | 2 | 80 | 24 | 122 | 71 | 325 | |
| LR | 13 | 1 | 103 | 26 | 115 | 58 | 316 | |
| UL | 29 | 1 | 164 | 108 | 109 | 61 | 472 | |
| UR | 25 | 1 | 170 | 115 | 117 | 71 | 499 | |
| Tooth Summary | 93 | 5 | 517 | 273 | 463 | 261 | 1,612 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 8.3% | .0% | 7.7% | 17.9% | 9.7% | 13.7% | 10.7% | |
| LR | 13.6% | .0% | 10.9% | 11.1% | 15.4% | 5.6% | 11.5% | |
| UL | 16.7% | . | 6.9% | 10.5% | 13.0% | 18.0% | 11.5% | |
| UR | 9.1% | .0% | 7.4% | 9.0% | 14.4% | 10.4% | 10.1% | |
| Tooth Summary | 11.3% | .0% | 7.9% | 10.8% | 13.1% | 12.2% | 10.9% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 24 | 2 | 78 | 28 | 113 | 73 | 318 | |
| LR | 22 | 2 | 64 | 27 | 91 | 54 | 260 | |
| UL | 18 | 116 | 105 | 100 | 61 | 400 | ||
| UR | 33 | 2 | 149 | 100 | 132 | 67 | 483 | |
| Tooth Summary | 97 | 6 | 407 | 260 | 436 | 255 | 1,461 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 14.0% | .0% | 7.6% | 15.4% | 11.5% | 10.4% | 10.7% | |
| LR | 11.4% | .0% | 10.8% | 7.5% | 11.7% | 9.8% | 10.6% | |
| UL | 19.1% | .0% | 8.6% | 8.9% | 12.0% | 18.9% | 11.5% | |
| UR | 12.1% | .0% | 6.9% | 9.3% | 13.3% | 10.1% | 9.8% | |
| Tooth Summary | 14.2% | .0% | 8.2% | 9.6% | 12.1% | 12.2% | 10.6% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 50 | 4 | 158 | 52 | 235 | 144 | 643 | |
| LR | 35 | 3 | 167 | 53 | 206 | 112 | 576 | |
| UL | 47 | 1 | 280 | 213 | 209 | 122 | 872 | |
| UR | 58 | 3 | 319 | 215 | 249 | 138 | 982 | |
| Tooth Summary | 190 | 11 | 924 | 533 | 899 | 516 | 3,073 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 6.5% | .0% | 10.6% | 12.5% | 9.6% | 22.6% | 12.4% | |
| LR | 20.9% | 28.6% | 11.7% | 9.0% | 18.8% | 11.3% | 13.7% | |
| UL | 10.3% | .0% | 11.7% | 19.0% | 10.3% | 21.3% | 14.6% | |
| UR | 17.2% | .0% | 8.9% | 12.1% | 13.9% | 20.0% | 12.4% | |
| Tooth Summary | 14.4% | 7.4% | 10.8% | 13.9% | 13.5% | 18.9% | 13.3% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 31 | 6 | 188 | 88 | 94 | 84 | 491 | |
| LR | 43 | 7 | 197 | 78 | 101 | 62 | 488 | |
| UL | 29 | 9 | 154 | 158 | 68 | 47 | 465 | |
| UR | 29 | 5 | 157 | 157 | 79 | 50 | 477 | |
| Tooth Summary | 132 | 27 | 696 | 481 | 342 | 243 | 1,921 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 16.2% | 16.7% | 10.7% | 9.0% | 13.4% | 17.9% | 12.4% | |
| LR | 10.3% | .0% | 10.7% | 9.5% | 13.0% | 3.6% | 9.8% | |
| UL | 8.7% | .0% | 12.2% | 12.5% | 11.7% | 25.0% | 13.2% | |
| UR | 5.1% | 25.0% | 11.0% | 7.1% | 12.7% | 12.1% | 9.9% | |
| Tooth Summary | 10.2% | 11.8% | 11.1% | 9.7% | 12.7% | 14.3% | 11.3% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 37 | 6 | 196 | 78 | 67 | 67 | 451 | |
| LR | 29 | 5 | 187 | 84 | 77 | 55 | 437 | |
| UL | 23 | 2 | 164 | 160 | 60 | 44 | 453 | |
| UR | 39 | 4 | 146 | 141 | 79 | 58 | 467 | |
| Tooth Summary | 128 | 17 | 693 | 463 | 283 | 224 | 1,808 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 11.8% | 8.3% | 10.7% | 10.8% | 11.2% | 20.5% | 12.4% | |
| LR | 16.7% | 16.7% | 11.2% | 9.3% | 16.3% | 7.7% | 11.9% | |
| UL | 9.6% | .0% | 11.9% | 15.7% | 10.9% | 23.1% | 13.9% | |
| UR | 10.3% | 11.1% | 9.9% | 9.7% | 13.3% | 15.7% | 11.1% | |
| Tooth Summary | 12.3% | 9.1% | 10.9% | 11.9% | 13.1% | 16.7% | 12.3% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 68 | 12 | 384 | 166 | 161 | 151 | 942 | |
| LR | 72 | 12 | 384 | 162 | 178 | 117 | 925 | |
| UL | 52 | 11 | 318 | 318 | 128 | 91 | 918 | |
| UR | 68 | 9 | 303 | 298 | 158 | 108 | 944 | |
| Tooth Summary | 260 | 44 | 1,389 | 944 | 625 | 467 | 3,729 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 10.5% | 17.5% | 15.9% | 14.6% | 20.0% | 22.1% | 16.0% | |
| LR | 12.5% | 5.4% | 14.8% | 11.6% | 9.8% | 26.6% | 14.8% | |
| UL | 14.3% | 17.9% | 8.6% | 11.7% | 15.9% | 24.3% | 12.9% | |
| UR | 12.9% | 15.4% | 8.7% | 17.0% | 18.2% | 15.9% | 13.3% | |
| Tooth Summary | 12.4% | 13.9% | 11.7% | 13.7% | 16.0% | 22.5% | 14.2% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 95 | 40 | 258 | 171 | 50 | 86 | 700 | |
| LR | 80 | 37 | 256 | 147 | 61 | 109 | 690 | |
| UL | 70 | 28 | 326 | 180 | 69 | 103 | 776 | |
| UR | 85 | 39 | 286 | 159 | 88 | 88 | 745 | |
| Tooth Summary | 330 | 144 | 1,126 | 657 | 268 | 386 | 2,911 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 10.2% | 10.7% | 8.6% | 14.2% | 14.8% | 21.7% | 12.0% | |
| LR | 11.0% | 15.2% | 10.5% | 13.4% | 12.2% | 10.8% | 11.6% | |
| UL | 11.1% | 6.5% | 11.3% | 9.0% | 12.8% | 23.9% | 11.9% | |
| UR | 4.5% | 4.3% | 11.4% | 12.9% | 16.7% | 18.2% | 12.2% | |
| Tooth Summary | 9.3% | 9.6% | 10.5% | 12.2% | 14.5% | 18.6% | 11.9% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 59 | 28 | 280 | 134 | 54 | 69 | 624 | |
| LR | 73 | 33 | 275 | 127 | 49 | 74 | 631 | |
